| HNMC 2021-22 Winter 8 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 23 January 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Jamie Clancy | A - 28/20m25.518 | 43.768 | 41.541 (11) | 82.254 | 
| 2 | ( 8+ 6) | Dylan Saunders | A - 27/20m14.694 | 44.988 | 42.821 (9) | 80.024 | 
| 3 | ( 2- 1) | Jonathan Skidmore | A - 27/20m17.024 | 45.074 | 41.805 (21) | 79.874 | 
| 4 | ( 5+ 1) | Simon Reeves | A - 27/20m17.474 | 45.091 | 43.231 (22) | 79.844 | 
| 5 | ( 4- 1) | Kevin Brunsden | A - 27/20m19.429 | 45.164 | 42.706 (25) | 79.714 | 
| 6 | ( 11+ 5) | Mitchell Booth | A - 27/20m26.390 | 45.421 | 42.656 (17) | 79.264 | 
| 7 | ( 7= ) | Taro Cradock | A - 27/20m39.010 | 45.889 | 43.379 (12) | 78.454 | 
| 8 | ( 10+ 2) | Josh Graham | A - 26/20m 3.714 | 46.296 | 43.464 (22) | 77.764 | 
| 9 | ( 13+ 4) | Erik Lykke | A - 26/20m21.942 | 46.997 | 44.160 (21) | 76.604 | 
| 10 | ( 18+ 8) | Ben Simpson | A - 25/20m11.353 | 48.454 | 45.079 (2) | 74.304 | 
| 11 | ( 3- 8) | William Skidmore | A - 20/15m34.378 | 46.718 | 41.858 (19) | 77.064 | 
| 12 | ( 6- 6) | Jon Hazlewood | A - 19/14m31.968 | 45.893 | 42.842 (8) | 78.444 | 
| 13 | ( 16+ 3) | Freddie Thompson | A - 15/11m56.235 | 47.749 | 44.174 (15) | 75.394 | 
| 14 | ( 9- 5) | Karl Jackson | A - 4/ 3m 4.839 | 46.209 | 44.875 (3) | 77.914 | 
| 15 | ( 12- 3) | Darren Hayden-Ball | B - 26/20m15.713 | 46.758 | 44.270 (24) | 76.994 | 
| 16 | ( 23+ 7) | Tehannah Cradock | B - 26/20m25.887 | 47.149 | 45.056 (12) | 76.354 | 
| 17 | ( 19+ 2) | Christopher Grimes | B - 26/20m27.807 | 47.223 | 44.592 (19) | 76.234 | 
| 18 | ( 17- 1) | Darren Warburton | B - 26/20m31.484 | 47.364 | 44.737 (26) | 76.014 | 
| 19 | ( 14- 5) | Mathew Peters | B - 26/20m46.065 | 47.925 | 44.796 (14) | 75.124 | 
| 20 | ( 29+ 9) | Joel Oswick | B - 25/20m24.651 | 48.986 | 44.842 (15) | 73.494 | 
| 21 | ( 26+ 5) | Steve Johnson | B - 25/20m25.157 | 49.006 | 45.142 (19) | 73.464 | 
| 22 | ( 22= ) | Billy Grindley | B - 25/20m41.548 | 49.661 | 46.050 (14) | 72.494 | 
| 23 | ( 21- 2) | Dave Shedd | B - 25/20m44.465 | 49.778 | 45.152 (8) | 72.324 | 
| 24 | ( 20- 4) | Toby Nicoll | B - 24/20m 3.139 | 50.130 | 45.224 (7) | 71.814 | 
| 25 | ( 15-10) | Antony Williams | B - 24/20m 6.175 | 50.257 | 45.923 (8) | 71.634 | 
| 26 | ( 40+14) | John Niall | C - 25/20m36.330 | 49.453 | 46.546 (22) | 72.804 | 
| 27 | ( 28+ 1) | Wayne Buckhorn | C - 25/20m46.155 | 49.846 | 46.559 (21) | 72.224 | 
| 28 | ( 35+ 7) | Jim Thompson | C - 24/20m 0.100 | 50.004 | 47.106 (7) | 71.994 | 
| 29 | ( 27- 2) | Glen Lindsey | C - 24/20m14.320 | 50.596 | 46.432 (10) | 71.154 | 
| 30 | ( 32+ 2) | Peter Van Tonder | C - 24/20m21.680 | 50.903 | 47.781 (14) | 70.724 | 
| 31 | ( 33+ 2) | Holger Lykke | C - 24/20m21.944 | 50.914 | 45.902 (20) | 70.714 | 
| 32 | ( 24- 8) | Robert Johnson | C - 20/16m33.372 | 49.668 | 46.417 (3) | 72.484 | 
| 33 | ( 43+10) | Charlie Tomlinson | C - 12/10m11.179 | 50.931 | 47.494 (9) | 70.684 | 
| 34 | ( 31- 3) | James Clifford | C - 10/ 8m27.513 | 50.751 | 47.573 (6) | 70.934 | 
| 35 | ( 30- 5) | Richard Cousins | C - 10/ 8m30.608 | 51.060 | 46.840 (5) | 70.514 | 
| 36 | ( 25-11) | Ricky Cooper | C - 1/54.130 | 54.130 | (0) | 66.514 | 
| 37 | ( 36- 1) | David Rose | D - 24/20m31.294 | 51.303 | 46.849 (20) | 70.174 | 
| 38 | ( 41+ 3) | Luke Bennett | D - 23/20m 6.178 | 52.442 | 47.333 (4) | 68.654 | 
| 39 | ( 39= ) | Hattie Tames | D - 23/20m 8.538 | 52.545 | 48.219 (23) | 68.514 | 
| 40 | ( 38- 2) | Darren Keeble | D - 23/20m12.401 | 52.713 | 47.995 (5) | 68.294 | 
| 41 | ( 45+ 4) | Bradley Harris | D - 23/20m47.561 | 54.241 | 48.543 (18) | 66.374 | 
| 42 | ( 44+ 2) | Barry Carolan | D - 22/20m21.932 | 55.542 | 48.675 (20) | 64.824 | 
| 43 | ( 46+ 3) | Adam Armstrong | D - 22/20m36.132 | 56.187 | 50.689 (17) | 64.074 | 
| 44 | ( 34-10) | Keith Harris | D - 16/13m13.548 | 49.596 | 47.770 (5) | 72.594 | 
| 45 | ( 37- 8) | Lee Baldry | D - 12/10m42.946 | 53.578 | 48.449 (4) | 67.194 | 
| 46 | ( 42- 4) | Mick Riviere | D - 1/ 1m 4.048 | 1m 4.048 | (0) | 56.214 | 
| 47 | ( 48+ 1) | John Vine | D - DNS | (0) | 0.004 | |
| 48 | ( 47- 1) | Paul Newman | E - 21/20m 9.107 | 57.576 | 52.143 (10) | 62.534 | 
| 49 | ( 53+ 4) | Otis Brown | E - 21/20m13.565 | 57.788 | 50.750 (8) | 62.304 | 
| 50 | ( 49- 1) | Paul Fitzpatrick | E - 21/20m48.243 | 59.440 | 52.122 (2) | 60.574 | 
| 51 | ( 50- 1) | Chris Smoothy | E - 21/20m49.480 | 59.499 | 52.453 (13) | 60.514 | 
| 52 | ( 52= ) | Usif Ali Bernard | E - 18/20m 0.693 | 1m 6.705 | 54.519 (7) | 53.974 | 
| 53 | ( 54+ 1) | Danny Harris | E - 18/20m12.573 | 1m 7.365 | 57.696 (14) | 53.444 | 
| 54 | ( 51- 3) | Alan Paver | E - 16/20m 5.875 | 1m15.367 | 50.476 (12) | 47.774 | 
| 55 | ( 55= ) | Morgan Baldrry | E - 5/ 5m23.124 | 1m 4.624 | 59.022 (2) | 55.714 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Steve Milne | D - 22/20m26.343 | 55.742 | 51.329 (11) | 64.584 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Ricky Cooper | E - 16/12m54.022 | 48.376 | 45.010 (9) | 74.424 | 
| 2 | ( 2= ) | Tom Jones | E - 14/12m44.715 | 54.622 | 50.890 (2) | 65.914 | 
| 3 | ( 4+ 1) | Luci Pini | E - 12/12m29.952 | 1m 2.496 | 56.122 (11) | 57.604 | 
| 4 | ( 3- 1) | Jackson White | E - 11/11m50.297 | 1m 4.572 | 52.323 (3) | 55.754 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |